Vapore A2006 CARBON
Description
Made in Italy
As opposed to a regular steam cleaner or steam machine, the Vapore line utilizes dry vapor technology with a humidity level between 4 and 6%. Our introductory commercial vapor system combines both vapor and vacuum. Even being our smallest commercial unit in terms of pressure and temperature, the vapor and vacuum Vapore A2006 CARBON will perform regardless of the task at hand. This system also has the added advantage of sitting on its included cart for added protection.
Feature | Description |
---|---|
Boiler type | Stainless steel |
Exterior body | ABS plastic / Carbon |
Boiler volume | 1 L |
Continuous fill | Yes (1.5 L reservoir) |
Vacuum option | Yes |
Vacuum type | Water filtration |
Pressure | 5.5 bar (82 psi) |
Temperature (in boiler) | 155°C |
Temperature (at the exit) | 130°C |
Working time | Unlimited |
Regulator | Yes |
Low water indicator light | Yes |
Ready indicator light | Yes |
Hose length | 10′ |
Vacuum reservoir | 1.5 L |
Suction power | 2300 mm (water column) |
Vaporizer attachment | Yes (optional) |
Power cable length | 13′ (4 m) |
Dimensions (L x W x H) * | 23″ x 16″ x 12″ |
Weight | 24 lbs (10.8 kg) |
Power supply | 120 V ~ |
Max power | 1500 W |
Amps | 13 A |
Warranty (parts and labour) | 1 year (machine)/3 years (boiler) |
* All measurements taken from the extremities
Included accessories
Optional accessories
Optional natural accessories
Do you have questions on our vapor and vacuum Vapore A2006?
Let us know your questions in the form below.